![]() |
OTF-920 | |
| The OTF-920 tunable band-pass filter is a unit of exceptional optical performance which used Santecˇ¦s patented ˇ§linear slidingˇ¨ tuning method. A wide range of customer specified filter profiles are available, while the control interface offers benefits in flexibility and ease of use. | ||
| 80nm continuous tuning | ||
| -3dB BW 0.25nm~, custom filter profiles available | ||
| Low IL, Low PDL | ||
| Peak search function | ||
| Integrated optical attenuator available | ||
![]() |
OVA-920 | |
| The OVA-920 provides up to 60 dB of attenuation, with an ultra-precise resolution of 0.001 dB and low minimum insertion loss (2.0 dB). This fully GPIB-controllable, high-specification unit is well suited to both laboratory and production environments. | ||
| 60dB attenuation range | ||
| 0.001dB resolution | ||
| <2.0dB insertion loss | ||
| +23dBm maximum input power | ||
| APC(Automatic Power Control) function | ||
![]() |
PAM-320 | |
| The PAM-320 enables real-time monitoring of polarization state providing the user with either Stokes parameter or Degree of Polarization signal characterization. It can be displayed polarization state on the poincare sphere by using the PC. | ||
| DOP, stokes parameter measurement | ||
| 5% DOP accuracy | ||
| 5kHz real time monitoring | ||
| GPIB, RS-232C and USB interfaces | ||
![]() |
PEM-320 | |
| The PEM-320 has been designed meet the challenges of accurate and rapid alignment of optical components to polarization maintaining fiber. The instrument uses a rapidly rotating polarizer to provide real-time, simultaneous measurements of PER, polarization angle and optical power. | ||
| 40dB PER measurement | ||
| 0.1sec measurement speed | ||
| +20dBm maximum input power (option) | ||
| Simultaneous display of PER, polarization angle and optical power | ||
| 1550, 1480, 1310, 980nm versions available | ||
![]() |
FTS-4000A Optical Fiber Mode Field Parameters Measurement System |
|
| The FTS-4000A is a fully automatic optical fiber measurement system adopting the measurement technique that complies with the international industry standards(ITU-T and IEC). Both geometry and mode field parameters of optical fiber can be measured in one system with high resolution and high speed. Single-mode fiber model (FTS),Multi-mode fiber model (FTM), Single and Multi mode fiber model (FTC). | ||
| Circular arc scanning technique with FFP method | ||
| Excellent repeatability 0.1nm (3 sigma) | ||
| Ribbon fiber measurement | ||
| Cut-off wavelength measurement (option) | ||
| MFD-1000 Mode Field Diameter Measurement System |
||
| MFD-1000 is developed for analyzing the optical mode field diameter for many types of waveguide and optical fiber. The semi-automatic system contributes to quality control of small quantity test and research and development facilities. | ||
| Circular arc scanning technique with FFP method | ||
| >50dB dynamic range | ||
| TE and TM mode available | ||
![]() |
PMD-6000B Polarization Mode Dispersion Measurement System |
|
| The PMD-6000B is a fully automatic polarization mode dispersion test system, adopting an interferometric technique that complies with the international industry standards (ITU-T and IEC). Accurate PMD measurement can be achieved with high resolution (0.6 fsec) and high speed. | ||
| 0.6 fsec resolution by the interferometic technique | ||
| Suitable for low PMD device measurements | ||
| Gaussian fitting support for long length fiber | ||
| SDA-6000A
/
SDA-6000B Optical Fiber Chromatic Dispersion Measurement System |
||
| The SDA-6000A/6000B is a fully automatic chromatic dispersion test system for optical fiber adopting the air path type interferometric technique. Accurate measurement can be done using very short length fiber (e.g. 1.3m). | ||
| Air path type interferometric technique | ||
| 600~1200nm measurement range (SDA-6000A) | ||
| 1260~1600nm measurement range (SDA-6000B) | ||